| NAME | TITLE | SCORE | AWARD | ||||
| Belinda Ewart | HOPE | 20 | 3rd | ||||
| Tom Barclay | BELEARICA REGULORUM | 16 | . | ||||
| Jeff Haynes | OXFORD STREET DANDY | 17 | . | ||||
| Judy Buckley-Sharp | THE STARE | 15 | . | ||||
| Peter Trowell | LEADING THE PACK | 18 | . | ||||
| Trevor Hyde | FLAMBOROUGH COAST | 14 | . | ||||
| Chunilal Chavda | FORGOTTEN MOP | 16 | . | ||||
| Jane McLeod | CONES AND SPIRALS | 17 | . | ||||
| Judith Gimber | ROSY PELICAN | 19 | HC | ||||
| Mark Buckley-Sharp | BURROWING OWL PERCHING | 17 | . | ||||
| Brian Collinge | AN AWKWARD BALL | 16 | . | ||||
| Claire Thornton | THE BRIDGE BETWEEN LIGHT AND DARK | 20 | 2nd | ||||
| James Dunlop | EMPTY JETTY | 17 | . | ||||
| Fiona Rich | PAVEMENT TO THE SEA | 18 | . | ||||
| Belinda Ewart | SHAPES AND SHADES OF SUMMER SQUASH | 18 | . | ||||
| Tom Barclay | HYPNOTIC STARE | 15 | . | ||||
| Jeff Haynes | THE PREACHER | 16 | . | ||||
| Judy Buckley-Sharp | THE GREBE | 15 | . | ||||
| Peter Trowell | DOG RESCUE | 15 | . | ||||
| Trevor Hyde | BUTCHER ROW | 16 | . | ||||
| Chunilal Chavda | EMERGING CALLA | 17 | . | ||||
| Jane McLeod | SELF HEAL (PRUNELLA VULGARIS) | 17 | . | ||||
| Judith Gimber | THE INCREDIBLE PEACOCK | 20 | 1st | ||||
| Mark Buckley-Sharp | SULTAN AHMED CATAFALQUE | 17 | . | ||||
| Claire Thornton | SUN AND GLASSES | 19 | HC | ||||
| James Dunlop | CURVED BAR | 17 | . | ||||
| Fiona Rich | DAWN AT NORAH HEAD | 18 | . | ||||
| Sanjay Mistry | HIDING IN THE SHADOWS | 19 | HC | ||||
| Sanjay Mistry | REFLECTION OF A LEAF SPIRIT | 17 | . | ||||




