| NAME | TITLE | SCORE | AWARD | ||||
| Peter Polkinghorne | NICE UMBRELLAS | 16 | . | ||||
| Denise Odell | MOON AND CLOUD | 15 | . | ||||
| Alun Ball | LEOPARD’S LUNCH | 20 | 1st | ||||
| Dave Richards | HELLO TAXI FOR TWO LOST CHANNEL SWIMMERS PLEASE | 19 | 2nd | ||||
| Denise Odell | WINDOW SHOPPING | 19 | 3rd | ||||
| Alun Ball | FOXTON LOCKS | 17 | . | ||||
| Dave Richards | ME AND MY PAL JOEY | 17 | . | ||||
| Peter Polkinghorne | HAREFIELD MARINA | 18 | . | ||||

