| NAME | TITLE | SCORE | AWARD |
| Ralph Watson | WHAT YOU LOOKING AT | 20 | 3rd |
| Yvonne Milsome | AUTUMN COLOUR | 18 | HC |
| Caroline Glenn | REFLECTIVE KEW | 16 | . |
| Claire Thornton | CIRCLE OF LIFE | 20 | 1st |
| Fiona Rich | SUNSET AT THE WINDMILL WITH NO SAILS | 17 | . |
| Debra Harrison | PATHWAY TO SERENITY | 15 | . |
| Ralph Watson | MY GRILL | 16 | . |
| Yvonne Milsome | A WINTER WALK | 16 | . |
| Caroline Glenn | OUT ON THE TOWN | 14 | . |
| Claire Thornton | BEACHED | 19 | HC |
| Fiona Rich | SEILEBOST STORM CLOUDS | 20 | 2nd |



