| NAME | TITLE | SCORE | AWARD |
| Trevor Hyde | IMAGINATIVE EYE SIGHT | 16 | . |
| Belinda Ewart | SIMPLY BEETROOT | 18 | HC |
| James Dunlop | MODERN WALKWAY | 17 | . |
| Peter Trowell | NATURE’S FOLDS | 15 | . |
| Paul Burwood | THE COBB | 18 | . |
| Tom Barclay | EAGLE WITH ATTITUDE | 16 | . |
| Jeff Haynes | HOWLING AT THE NIGHT | 20 | 2nd |
| Catherine Allen | QUANTUM LEAP | 18 | . |
| Chunilal Chavda | WHAT NO AUDIENCE | 17 | . |
| Trevor Hyde | ALBERT BRIDGE | 15 | . |
| Belinda Ewart | ONE FOR THE ROAD | 19 | HC |
| James Dunlop | STACKED LOUNGERS | 19 | . |
| Peter Trowell | E.R. ALWAYS SMILING | 16 | . |
| Paul Burwood | CECIL BREWER STAIRCASE | 18 | . |
| Tom Barclay | CARACARA CALLING | 18 | . |
| Jeff Haynes | NIGHT WATCHMAN | 19 | 3rd |
| Catherine Allen | BEAUTIFUL BUT DEADLY | 20 | 1st |
| Chunilal Chavda | EAGLE EYES | 15 | . |



