| NAME | TITLE | SCORE | AWARD |
| Belinda Ewart | GAIA OF MOTHER EARTH | 19 | 2nd |
| Ted Weller | AN EYE IN THE BARK | 16 | . |
| Justin Grant | AUNTIE ADDAMS | 17 | . |
| Paul Burwood | IT’S MY BALL | 15 | . |
| Jane McLeod | OX EYE DAISIES IN THE WILD | 19 | HC |
| Catherine Allen | IS ANYONE THERE ? | 17 | . |
| Fiona Rich | FIRST LIGHT OF A STORMY DAWN | 16 | . |
| Aggie Kubara | CONTROLLED FALL | 19 | 3rd |
| Chunilal Chavda | GREEN BOTTLE | 14 | . |
| Jeff Haynes | BOND STREET DANDY | 17 | . |
| Ray Staff | WOODLAND WONDER | 15 | . |
| Tom Barclay | BALD EAGLE PROFILE | 17 | . |
| Trevor Hyde | THEY’RE BLOCKING THE TRACK | 16 | . |
| Belinda Ewart | I MISS HER | 20 | 1st |
| Ted Weller | WATCHING THE SUNRISE | 18 | . |
| Justin Grant | GHOST WRITER | 19 | HC |
| Paul Burwood | DEFENDING THE COAST | 17 | . |
| Jane McLeod | PRETTY IN PINK | 17 | . |
| Catherine Allen | BROCCOLI IN BLUE AND WHITE | 17 | . |
| Fiona Rich | DWARFED BY ROCK AND SKY | 18 | HC |
| Aggie Kubara | EMBRYONIC | 16 | . |
| Chunilal Chavda | THREE OX EYE DAISY | 15 | . |
| Jeff Haynes | SKYLINE BEYOND THE WHARF | 17 | . |
| Ray Staff | LIGHT ON THE LAND | 16 | . |
| Tom Barclay | BRIGHT-EYED OWL | 16 | . |
| Trevor Hyde | THE ENTRANCE STAIRS | 16 | . |
| Brian Collinge | GANNETS ON THE NEST | 16 | . |
| Brian Collinge | THE MAUL | 18 | . |



