| NAME | TITLE | SCORE | AWARD |
| Alan Ball | GEISHA | 17 | . |
| Debra Harrison | SOLITUDE | 15 | . |
| Claire Daltrey | THE GIRL WITH THE COPPER CURLS | 16 | . |
| Malcolm Jackson | PEONY | 15 | . |
| Yvonne Milsome | MILLENIA IN THE MAKING | 17 | . |
| Philip O’Brien | SLEEPING BEAUTY | 19 | 3rd |
| Munjal Rawji | THE SPEEDY BUS | 15 | . |
| Dave Richards | DRIVING MR TED | 17 | . |
| Denise Odell | I’M WATCHING YOU | 16 | . |
| Ralph Watson | EARLY OR LATE | 15 | . |
| Claire Thornton | THE LAST OF THE ANEMONES | 20 | 1st |
| Alan Ball | ZEBRAS CROSSING | 17 | . |
| Debra Harrison | RUSH HOUR | 18 | HC |
| Claire Daltrey | THE LITTLE ISLAND | 15 | . |
| Malcolm Jackson | TAKE THE PILL | 16 | . |
| Yvonne Milsome | BARKITECTURE 1 | 19 | 2nd |
| Munjal Rawji | BIRDS EYE SEA VIEW | 14 | . |
| Dave Richards | PROTEST DAY | 16 | . |
| Denise Odell | STORMY WEATHER | 19 | HC |
| Ralph Watson | BRING BACK STEAM | 18 | HC |
| Claire Thornton | A PAIR OF GLASSES | 17 | . |




