| NAME | TITLE | SCORE | AWARD | ||||
| Alun Ball | FROZEN TRIBUTARY | 15 | . | ||||
| Yvonne Milsome | NEVADA ARTSCAPE | 19 | 3rd | ||||
| Ralph Watson | STEAMPUNK | 20 | 1st | ||||
| Aggie Kubara | THE PINNACLES OF LONDON LANDSCAPE | 17 | . | ||||
| Denise Odell | WORKING LUNCH | 17 | HC | ||||
| Jane Merry | HEAVEN ON EARTH | 16 | . | ||||
| Malcolm Jackson | CANADA WATER BOOM | 15 | . | ||||
| Claire Thornton | PORTALS | 16 | . | ||||
| Phil Wright | MONO-SKIER | 20 | 2nd | ||||
| Alun Ball | SHALLOW WINTER SUN | 14 | . | ||||
| Yvonne Milsome | NEON ART | 18 | HC | ||||
| Ralph Watson | HANSEL AND GRETEL LIVED HERE | 17 | HC | ||||
| Aggie Kubara | WAY OUT | 16 | . | ||||
| Denise Odell | WINTER TREES | 15 | . | ||||
| Jane Merry | TWO’S COMPANY | 16 | . | ||||
| Malcolm Jackson | PENARTH SKY | 17 | . | ||||
| Claire Thornton | ARCHES AND ECHOES | 15 | . | ||||




