| NAME | TITLE | SCORE | AWARD | ||||
| Ray Staff | EMERGING FROM THE COLD | 15 | . | ||||
| Chunilal Chavda | HENRY | 16 | . | ||||
| Peter Trowell | ICELANDIC POWER | 17 | . | ||||
| Jeff Haynes | THE TOURISTS | 14 | . | ||||
| James Dunlop | CORRIDOR | 18 | HC | ||||
| Fiona Rich | CATBELLS GOLDEN HOUR | 17 | . | ||||
| Jane McLeod | RAIN ON THE HORIZON | 20 | 2nd | ||||
| Belinda Ewart | FILM NOIR FAN | 20 | 1st | ||||
| Ted Weller | FROSTED SEED HEAD | 14 | . | ||||
| Ray Staff | HALF LIQUID, HALF SOLID | 16 | . | ||||
| Chunilal Chavda | AMIGO | 17 | . | ||||
| Peter Trowell | SEASIDE PEAKS | 16 | . | ||||
| Jeff Haynes | TWO TOWERS | 17 | . | ||||
| James Dunlop | BENCH | 17 | . | ||||
| Fiona Rich | AUTUMN AT DERWENTWATER | 19 | HC | ||||
| Jane McLeod | CONVERGENCE | 19 | 3rd | ||||
| Belinda Ewart | QUIET TIME | 17 | . | ||||
| Ted Weller | FUNGI GILLS | 17 | . | ||||
| Trevor Hyde | RIVER WITHAM AT GRANTHAM | 13 | . | ||||
| Trevor Hyde | PASSING BY | 18 | HC | ||||




