| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| Dr Rebwar Fatah | ALL IN HOW YOU MIX THE TWO | 19 | . |
| David Rees | ORCHID | 19 | . |
| Debra Harrison | EAST END STYLE | 19 | HC |
| Jane McLeod | THE BILLION YEAR OLD ROCKS | 20 | 2nd |
| Claire Daltrey | THE WISTERIA ARCH | 17 | . |
| Fiona Rich | SEMERWATER SUNSET | 19 | HC |
| Toni Thompson | ABSTRACT EYE | 18 | . |
| Kerry Sargood | WATCHING THE FLY PAST | 20 | 1st |
| Claire Thornton | DAZZLING DANDELION DEWDROPS | 17 | . |
| Sue McGill | EVENING SKY | 16 | . |
| Dr Rebwar Fatah | WORKING TOGETHER | 20 | HC |
| David Rees | SEVERN SISTERS | 19 | . |
| Debra Harrison | PAWS TO TALK | 18 | . |
| Jane McLeod | A SUMMER EVENING’S STROLL | 18 | . |
| Claire Daltrey | EASTCOTE HOUSE GARDENS | 17 | . |
| Fiona Rich | TARANSAY | 20 | 3rd |




