| NAME | TITLE | SCORE | AWARD | ||||
| Claire Daltrey | WINDOWS FRAMED | 15 | . | ||||
| Denise Odell | LUNCHTIME LAUGH | 20 | 1st | ||||
| Claire Thornton | JUST MIX FLOWER AND WATER | 18 | . | ||||
| Aggie Kubara | CANARY WHARF REFLECTIONS | 19 | 3rd | ||||
| Malcolm Jackson | PROJECTOR | 15 | . | ||||
| Yvonne Milsome | FADED GLORY | 15 | . | ||||
| Alun Ball | “DEE” | 19 | HC | ||||
| Ralph Watson | CONCENTRATION | 17 | . | ||||
| Claire Daltrey | BUTTERFLY RESTING | 15 | . | ||||
| Denise Odell | TWO PEOPLE AND A CHAIR | 20 | 2nd | ||||
| Claire Thornton | ROOM WITH A VIEW | 19 | HC | ||||
| Aggie Kubara | TOWARDS THE ROUND TOWER | 17 | . | ||||
| Malcolm Jackson | SINGLE LINE TOKEN | 17 | . | ||||
| Yvonne Milsome | SPRING IS IN THE AIR | 17 | . | ||||
| Alun Ball | TO AND FROM THE TUBE | 19 | HC | ||||
| Ralph Watson | GREEN-EYED MONSTER | 18 | . | ||||



