| NAME | TITLE | SCORE | AWARD | ||||
| Peter Trowell | POND DIPPING | 16 | . | ||||
| Belinda Ewart | STANDING TALL | 17 | . | ||||
| Ted Weller | THAT MYSTERIOUS LOOK | 18 | . | ||||
| Mike Barber | SPURS WALKWAY | 17 | . | ||||
| Trevor Hyde | ABOUT TO LEAVE THE WATERHOLE | 18 | . | ||||
| James Dunlop | OLD TEMPLE DOOR | 16 | . | ||||
| Tom Barclay | EAGLE OWL | 19 | HC | ||||
| Jeff Haynes | NEW YORK ARCHES | 16 | . | ||||
| Chunilal Chavda | AMSTERDAM CANAL | 15 | . | ||||
| Fiona Rich | KESWICK BOAT LANDINGS | 14 | . | ||||
| Jane McLeod | PEAK PERFECTION | 17 | . | ||||
| Peter Trowell | CONCENTRATION | 14 | . | ||||
| Belinda Ewart | TAKE HEED! | 20 | 1st | ||||
| Ted Weller | HAPPY | 17 | . | ||||
| Mike Barber | BRIDGES OVER THE TYNE | 16 | . | ||||
| Trevor Hyde | TIERS OF TIERS | 16 | . | ||||
| James Dunlop | WASTE BIN | 19 | 3rd | ||||
| Tom Barclay | SCOOP OF PELICANS | 18 | . | ||||
| Jeff Haynes | CITY REFLECTION | 20 | 2nd | ||||
| Chunilal Chavda | VEGITABLE BLOOM | 14 | . | ||||
| Fiona Rich | STAG ROCK LIGHTHOUSE | 19 | HC | ||||



