| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| Claire Daltrey | ALONG THE CANAL | 17 | . |
| Peter Dale | A SUMMER PLACE | 20 | 3rd |
| Tom Barclay | OLD RUSTY WINDLASS | 18 | . |
| Brian Gibson | ANGLESEY ABBEY GARDENS | 20 | 2nd |
| Geoff Brown | VIEW FROM THE TATE | – | – |
| David Milton | I WONDER | 16 | . |
| Claire Daltrey | SWAN ON THE LAKE – RICKMANSWORTH | 17 | . |
| Peter Dale | NELSONS DOCKYARD ANTIGUA | 17 | . |
| Tom Barclay | GRUMPY BUT CUTE | 18 | . |
| Brian Gibson | CLIFFS NEAR BIRLING GAP | 20 | 1st |
| Geoff Brown | BUDAPEST PARLIAMENT | – | – |
| David Milton | BOTSWANA BUT NOT AS YOU KNOW IT | 16 | . |
| Karen Peirce | CONTEMPLATING THE STAIRS | 19 | HC |
| Karen Peirce | JURASSIC COAST | 18 | . |


