| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| Val Walker | SEAWEED AND ROCK | 20 | 2nd |
| Chunilal Chavda | BOY AT THE JALI DOOR | 18 | . |
| Philip Toms | AUTUMN | 17 | . |
| Peter Sibley | HERON FISHING | – | – |
| Justin Grant | SURPRISE SHOT | 19 | . |
| Trevor Hyde | EVENING WALK BY RIVER WENSUM | 17 | . |
| James Dunlop | NEGATIVE STRUCTURE | 17 | . |
| Chris Wallace | ONE AND THREE QUARTER PROFILE | 18 | . |
| Paul Burwood | CRACKING CRACKINGTON HAVEN | 19 | . |
| Ted Weller | THE MUMBLES AT LOW TIDE | 17 | . |
| Catherine Allen | THE LEAP | 20 | HC |
| Jeff Haynes | DIEGO’S MORNING STROLL | 19 | . |
| Dominic Beaven | BIG EASY | 18 | . |
| Neil Jackson | NEW LIFE, OLD LIFE | 20 | HC |
| Mike Barber | MOUNTAIN LION | 17 | . |
| Belinda Ewart | FED UP! | 20 | 3rd |
| Val Walker | HUMMINGBIRD FEEDING | 18 | . |
| Chunilal Chavda | ANGEL TRUMPET | 18 | . |
| Philip Toms | THE LAKE AT KEW GARDENS | 17 | . |
| Peter Sibley | BLACK – TAILED SKIMMER | – | – |
| Justin Grant | GUITAR SOLO | 20 | HC |
| Trevor Hyde | TIMBER HULLED BOAT AWAITING REPAINT | 18 | . |
| James Dunlop | FARMERS PORTRAIT | 16 | . |
| Chris Wallace | MOUNTING DIFFICULTIES | 19 | . |
| Paul Burwood | GOLITHA FALLS | 18 | . |
| Ted Weller | CLEMATIS 02 | 17 | . |
| Jeff Haynes | SAVING THE PLANET | 18 | . |
| Dominic Beaven | QUEENSBURY RULES | 20 | 1st |
| Neil Jackson | THE OLD OLIVE MILL | 18 | . |
| Mike Barber | SMOG | 17 | . |
| Belinda Ewart | SINGING URCHIN | 18 | . |




