| NAME | TITLE | SCORE | AWARD | ||||
| Malcolm Jackson | A BALL IN THE WOODS | 18 | . | ||||
| Denise Odell | THOUGHTFUL AT PICCADILLY CIRCUS | 16 | . | ||||
| Claire Thornton | CROSS SECTION | 19 | HC | ||||
| Claire Daltrey | GOLDEN WESTMINSTER LUNCHTIME | 17 | . | ||||
| Ralph Watson | THE ROAD TO WEMBLEY | 19 | HC | ||||
| Yvonne Milsome | ROCK STUDY | 20 | 1st | ||||
| Aggie Kubara | FLOW | 15 | . | ||||
| Phil Wright | “MONOSKIER” | . | . | ||||
| Malcolm Jackson | A CITY PLANE TREE | 15 | . | ||||
| Denise Odell | AUTUMN COLOURS AMID THE SNOW | 17 | . | ||||
| Claire Thornton | EARLY MORNING HAZE | 20 | 2nd | ||||
| Claire Daltrey | QUIET REFLECTIONS | 16 | . | ||||
| Ralph Watson | THE DRUMMER BOY | 18 | . | ||||
| Yvonne Milsome | VIBRANT VINE | 19 | HC | ||||
| Aggie Kubara | THE ARCHES OF A MUSEUM STAIRCASE | 20 | 3rd | ||||



