| NAME | TITLE | SCORE | AWARD | ||||
| Fiona Rich | RHOSSILI SUNSET | 19 | . | ||||
| Catherine Allen | THE HIDDEN WINDOW | 17 | . | ||||
| Jane McLeod | SEA FOG ON THE DOURO | 18 | . | ||||
| James Dunlop | HEART BYPASS | 16 | . | ||||
| Belinda Ewart | THE COMRAD | 20 | 1st | ||||
| Chunilal Chavda | RED POPPY | 17 | . | ||||
| Mark Buckley-Sharp | LITTLE VENICE BRIDGE | 16 | . | ||||
| Jeff Haynes | ON A CITY STREET | 16 | . | ||||
| Ted Weller | SULPHUR TUFT FUNGI | 16 | . | ||||
| Claire Thornton | DESIGNING CANARY WHARF | 19 | HC | ||||
| Tom Barclay | MOVE OVER STARLING | 17 | . | ||||
| Judy Buckley-Sharp | CARNIVAL IN BROWN | 17 | . | ||||
| Sanjay Mistry | MUSING | 15 | . | ||||
| Paul Burwood | WHERE MOUNTAINS BREATHE | 17 | . | ||||
| Trevor Hyde | KINGS FERRY BRIDGE | 16 | . | ||||
| Justin Grant | TRAIN TRAVEL | 20 | HC | ||||
| Fiona Rich | I’M LOOKING AT YOU! | 18 | . | ||||
| Catherine Allen | AGAVE REIMAGINED | 15 | . | ||||
| Jane McLeod | RED EARED SLIDER TURTLE | 20 | 3rd | ||||
| James Dunlop | SHOP WINDOW | 16 | . | ||||
| Belinda Ewart | KEEPER OF THE NETS | 20 | 2nd | ||||
| Chunilal Chavda | UNDER THE ARCH | 16 | . | ||||
| Mark Buckley-Sharp | ST. STEFAN TRIPTYCH | 17 | . | ||||
| Jeff Haynes | CYCLING IN THE RAIN | 18 | . | ||||
| Ted Weller | PORCELAIN FUNGI | 15 | . | ||||
| Claire Thornton | SEASCAPE | 17 | . | ||||
| Tom Barclay | SWOOPING VULTURE | 16 | . | ||||
| Judy Buckley-Sharp | PRIVATE MESSAGE | 18 | . | ||||
| Sanjay Mistry | LOOKING BACK | 17 | . | ||||
| Paul Burwood | THE CURIOUS HIGHLANDER | 19 | HC | ||||
| Trevor Hyde | LOOK AT THAT | 15 | . | ||||
| Justin Grant | TOY TRAIN | 17 | . | ||||




