| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| Justin Grant | TO VIEW NEW YORK | 19 | HC |
| Chunilal Chavda | GREEN FACE STATUE | 15 | . |
| Paul Burwood | TULIP STAIRS AND LANTERN | 16 | . |
| Ray Staff | CUMBRIAN WATERFALL | 16 | . |
| James Dunlop | NO DIVING | 20 | 2nd |
| Catherine Allen | KELPIES – WATER SPIRITS | 18 | . |
| Trevor Hyde | BIG BUSINESS—-BIG BUILDINGS | 16 | . |
| Belinda Ewart | STANDING OUT FROM THE CROWD | 17 | . |
| Jeff Haynes | REMEMBERING | 20 | 1st |
| Justin Grant | CELESTIAL BODY | 16 | . |
| Chunilal Chavda | RED TORCH FLOWER | 15 | . |
| Paul Burwood | CALMING SANDYMOUTH | 17 | . |
| Ray Staff | DOVER COURT SUNRISE | 16 | . |
| James Dunlop | EMPTY ROOM | 19 | HC |
| Catherine Allen | DESSICATED DELIGHT | 20 | 3rd |
| Trevor Hyde | LIMON COCHA | 15 | . |
| Belinda Ewart | BUTTERCUPS BATHED IN LIGHT | 15 | . |
| Jeff Haynes | KING OF THE HILL | 16 | . |



