| NAME | TITLE | SCORE | AWARD | ||||
| Jeff Haynes | DECISION TIME | 20 | 3rd | ||||
| James Dunlop | BENCH FEET | 17 | . | ||||
| Belinda Ewart | THE BLACKSMITH’S DAUGHTER | 20 | HC | ||||
| Aggie Kubara | FRAGMENTUM | 18 | . | ||||
| Jane McLeod | STRIKING A POSE | 18 | . | ||||
| Trevor Hyde | WAITING TO MOVE | 15 | . | ||||
| Chunilal Chavda | GIRL IN LAVENDER FIELD | 16 | . | ||||
| Tom Barclay | GIVE’S A KISS | 15 | . | ||||
| Justin Grant | ONE MORE LONELY NIGHT | 19 | HC | ||||
| Brian Collinge | SUNBATHING | 19 | . | ||||
| Jeff Haynes | CHARLIE TAKES A BREAK | 20 | 1st | ||||
| James Dunlop | SHUTTER SHADOW | 17 | . | ||||
| Belinda Ewart | HALDAR BLOODAXE ! | 19 | HC | ||||
| Aggie Kubara | SPIRAL OF FATE | 18 | . | ||||
| Jane McLeod | THE WARM UP | 18 | . | ||||
| Trevor Hyde | THREE CHIMNEYS | 18 | . | ||||
| Chunilal Chavda | BLOWING IN THE WIND | 20 | 2nd | ||||
| Tom Barclay | EAGLE PORTRAIT | 16 | . | ||||
| Justin Grant | CONTEMPLATION | 18 | . | ||||




