NAME | TITLE | SCORE | AWARD | ||||
Dave Richards | SHENG PLAYER | 18 | . | ||||
Lorraine Carne | FERN UNFURLING | 20 | 3rd | ||||
Alun Ball | CLOUDS OVER VESUVIUS | 17 | . | ||||
Munjal Rawji | THROUGH ARCHES OF TIME | 19 | HC | ||||
Claire Thornton | WINTER COULDN’T HOLD HER | 20 | 2nd | ||||
Denise Odell | ON PARADE | 18 | . | ||||
John Winter | WAVE GOODBYE | 17 | . | ||||
Andrew Bloomfield | DON’T GO CHASING WATERFALLS | 18 | . | ||||
Yvonne Milsome | LIGHT IN THE WOODS | 19 | HC | ||||
Dave Richards | PORTRAIT FROM THE PIAZZA | 18 | . | ||||
Lorraine Carne | BENDING IN THE BREEZE | 19 | HC | ||||
Alun Ball | PREENING | 17 | . | ||||
Munjal Rawji | I AM GROOT | 16 | . | ||||
Claire Thornton | THE STILLNESS OF THE ANCIENT CATHEDRAL | 20 | 1st | ||||
Denise Odell | ST DUNSTAN IN THE EAST | 18 | . | ||||
Yvonne Milsome | WAITING FOR WALKIES | 18 | . |
