| NAME | TITLE | SCORE | AWARD | ||||
| Belinda Ewart | BLOSSOMING QUEEN | 20 | 2nd | ||||
| Tom Barclay | PRETTY BOY | 16 | . | ||||
| Ted Weller | GLASS REFLECTIONS | 17 | . | ||||
| Jane McLeod | GLACIER BAY | 16 | . | ||||
| Chunilal Chavda | AUTUMN LEAVES | 14 | . | ||||
| Fiona Rich | LANDSCAPE SYMMETRY | 15 | . | ||||
| Jeff Haynes | KINGS CROSS LIGHTS | 17 | . | ||||
| James Dunlop | UNDERGROUND SPIDER | 19 | HC | ||||
| Trevor Hyde | AT THE FOOT OF EYSTRAHORN | 18 | . | ||||
| Ray Staff | COOL FLOWERS | 20 | 3rd | ||||
| Belinda Ewart | SILHOUETTE ON THE STAIRS | 19 | HC | ||||
| Tom Barclay | LUCKY FOR YOU I’M NOT HUNGRY | 15 | . | ||||
| Ted Weller | GLOWING FUNGI | 15 | . | ||||
| Jane McLeod | CHERYL | 16 | . | ||||
| Chunilal Chavda | GLASS ORB | 14 | . | ||||
| Fiona Rich | LOWESWATER BOTHY | 16 | . | ||||
| Jeff Haynes | CANARY WHARF | 18 | . | ||||
| James Dunlop | RED CHAIRS | 19 | HC | ||||
| Trevor Hyde | LOOKING DOWN ON PINGVELLA | 17 | . | ||||
| Ray Staff | GRAND CENTRAL | 20 | 1st | ||||




