| NAME | TITLE | SCORE | AWARD |
| Claire Daltrey | GOLDEN GIRL | 18 | . |
| Ralph Watson | YOU ARE NOT EMPLOYEE OF THE MONTH | 17 | . |
| Fiona Rich | SUNLIT CITY | 20 | 1st |
| Claire Thornton | A BREAK IN THE CLOUDS | 17 | . |
| Debra Harrison | THE RELUCTANT SALESMAN | 16 | . |
| Alun Ball | BOATS AT DUNGENESS | 19 | HC |
| Claire Daltrey | STILL LIFE WITH GOLD VASE AND FLOWERS | 16 | . |
| Ralph Watson | LES BRAVES | 20 | 2nd |
| Fiona Rich | LOW TIDE AT THE SHARD | 18 | . |
| Claire Thornton | HIDDEN DEPTHS | 17 | . |
| Debra Harrison | YOU CAN KEEP YOUR HAT ON | 16 | . |
| Caroline Glenn | SEASCAPE MULLOCH MOOR | 17 | . |
| Collin Glenn | I LIKE YOU | 19 | HC |
| Malcolm Jackson | THE FLY | 19 | . |
| Peter Hill | SMART METER MAID | 20 | 3rd |
| Lloyd Briscoe | THE BEACHUTS | 16 | . |
| Louise Rogers | AN ARTIST’S JOURNEY | 19 | HC |



