| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| Belinda Ewart | THREE LEEKS & A PITCHER | 19 | HC |
| Jeff Haynes | STRESS CITY | 17 | . |
| Catherine Allen | REEDS AND RAINDROPS | 18 | . |
| Trevor Hyde | ICELANDIC EVENING | 17 | . |
| Chunilal Chavda | GIVE ME HUG | 20 | 1st |
| James Dunlop | GRILL & LAMP | 20 | 3rd |
| Paul Burwood | REACHING UP | 17 | . |
| Philip Toms | MOORING AND LOOPS | 15 | . |
| Justin Grant | FOREST OF DREAMS | 20 | 2nd |
| Tom Barclay | SWEET DREAMS | 18 | . |
| Ted Weller | AUTUMNAL BEECHWOOD | 14 | . |
| Belinda Ewart | UNIQUE | 16 | . |
| Jeff Haynes | BEAST OF BURDEN | 16 | . |
| Catherine Allen | CASTLE MOIL | 15 | . |
| Trevor Hyde | END OF THE WORLD HARBOUR | 16 | . |
| Chunilal Chavda | OUT OF SUN | 19 | HC |
| James Dunlop | STREET BENCHES | 19 | HC |
| Paul Burwood | EXIT THIS WAY | 17 | . |
| Philip Toms | A BOAT CALLED DOROTHY | 17 | . |
| Justin Grant | WAY OUT | 18 | . |
| Tom Barclay | MAGIC MUSHROOMS | 16 | . |
| Ted Weller | ESTUARY LOW TIDE | 16 | . |




