| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| Paul Burwood | CURVES AND ANGLES | 19 | HC |
| Peter Trowell | CRAGSIDE IRON BRIDGE | 17 | . |
| Justin Grant | URBAN PRINCESS | 20 | 1st |
| Ted Weller | SHORT DOORWAY | 16 | . |
| Tom Barclay | WELCOME TO THE JUNGLE | 17 | . |
| Chunilal Chavda | FOLLOW ME | 15 | . |
| Catherine Allen | FLORAL FANTASY | 20 | 3rd |
| James Dunlop | STEEL HAND RAIL | 18 | . |
| Belinda Ewart | THE BARGEMASTER | 19 | HC |
| Jeff Haynes | LADIES,THE BUS WILL BE HERE ANY MINUTE | 20 | 2nd |
| Trevor Hyde | THE BRIDGE | 15 | . |
| Paul Burwood | SUNRISE OVER WHITBY HARBOUR | 19 | HC |
| Peter Trowell | ANSTRUTHER-FIFE | 15 | . |
| Justin Grant | CART AND TREE | 17 | . |
| Ted Weller | BEE ON LAVENDER | 16 | . |
| Tom Barclay | NO MORE A-ROVING | 16 | . |
| Chunilal Chavda | POPPY | 17 | . |
| Catherine Allen | BREAKING WAVE | 15 | . |
| James Dunlop | CAFE CHAIRS | 17 | . |
| Belinda Ewart | DELICATE | 17 | . |
| Jeff Haynes | A BIT OF A DISAGREEMENT | 18 | . |
| Trevor Hyde | GRAND UNION CANAL REFLECTS ON NEW LONDON DEVELOPMENTS | 15 | . |




