NAME | TITLE | SCORE | AWARD | ||||
Yvonne Milsome | INCOMING STORM | 17 | . | ||||
Denise Odell | WALKING BY THE IMAX | 16 | . | ||||
Izhar Ui-Haq | SINGAPORE BY NIGHT | 20 | 1st | ||||
Dave Richards | L’AMOUR | 20 | 2nd | ||||
Claire Thornton | SEA AND SKY AT SUNSET | 18 | 3rd | ||||
Alan Ball | SUMO | 17 | . | ||||
Foluke Ogunewu | FUNGI | 15 | . | ||||
Yvonne Milsome | ART ON ICE | 17 | . | ||||
Denise Odell | REFLECTIONS ON A MISTY LAKE | 17 | . | ||||
Izhar Ui-Haq | SERENITY BY THE SEA | 17 | . | ||||
Dave Richards | ROCKING KRISHNA | 16 | . | ||||
Claire Thornton | STUCK IN THE MUD | 18 | HC | ||||
Alan Ball | REEDS ON THE THAMES | 17 | . |
