| NAME | TITLE | SCORE | AWARD |
| James Dunlop | LIGHT AGAINST WALL | 16 | . |
| Jeff Haynes | VITO’S CAFE | 20 | 2nd |
| Tom Barclay | MAKING A SPLASH | 18 | . |
| Catherine Allen | PERSEPHONE | 19 | HC |
| Chunilal Chavda | ARTIST | 17 | . |
| Jane McLeod | A STELLAR PERFORMER | 18 | . |
| Trevor Hyde | OLD LADY BY THE PIER | 15 | . |
| Peter Trowell | OLD MALTA | 16 | . |
| Belinda Ewart | SNEER | 20 | HC |
| Paul Burwood | CONVERGENCE | 20 | 3rd |
| James Dunlop | GRILL AND LIGHT | 17 | . |
| Jeff Haynes | CHINATOWN GIRL | 17 | . |
| Tom Barclay | RUFFLED FEATHERS | 16 | . |
| Catherine Allen | THE LONE TREE | 19 | . |
| Chunilal Chavda | DANCING IN THE FIELD | 17 | . |
| Jane McLeod | TWO RELICS AND AN ICON | 17 | . |
| Trevor Hyde | BARBICAN DESIGN | 15 | . |
| Peter Trowell | YESTERDAYS TRANSPORT | 17 | . |
| Belinda Ewart | POUND AND A HALF OF GRAPES | 19 | HC |
| Paul Burwood | ENERGY IN MOTION | 20 | 1st |




