| NAME | TITLE | SCORE | AWARD | ||||
| Justin Grant | TEXTING ON THE DOCK OF THE BAY | 17 | . | ||||
| Brian Collinge | KITTIWAKE AND CHICKS | 17 | . | ||||
| Jane McLeod | TWO EARS AND A PAIR OF ANTLERS | 18 | . | ||||
| Belinda Ewart | THE LETTER | 19 | HC | ||||
| Jeff Haynes | SHADOW AND LIGHT | 16 | . | ||||
| Tom Barclay | TUBA PLAYER | 19 | HC | ||||
| Ted Weller | ROBIN ON FORK HANDLE | 17 | . | ||||
| Chunilal Chavda | AUSTIN SEVEN | 17 | . | ||||
| James Dunlop | SWIMMING POOL STEPS | 20 | 2nd | ||||
| Trevor Hyde | SEEING EYE TO EYE | 16 | . | ||||
| Aggie Kubara | LOST GUIDE LINE | 16 | . | ||||
| Justin Grant | DOORWAY TO MIDDLE EARTH | 19 | HC | ||||
| Brian Collinge | T.20 AT LORDS | 17 | . | ||||
| Jane McLeod | FROSTED AND GILDED | 18 | . | ||||
| Belinda Ewart | THE VIKING | 19 | . | ||||
| Jeff Haynes | BINGO IT IS THEN | 17 | . | ||||
| Tom Barclay | AQUILA RAPAX | 20 | 1st | ||||
| Ted Weller | FROZEN RUDBECKIA | 16 | . | ||||
| Chunilal Chavda | BORAGE FLOWERS | 20 | 3rd | ||||
| James Dunlop | RED BICYCLE | 18 | . | ||||
| Trevor Hyde | YOUNG KUDU | 17 | . | ||||
| Aggie Kubara | STAIRCASE | 17 | . | ||||
| Fiona Rich | LA BELLA | 17 | . | ||||
| Fiona Rich | STORMY TREBARWITH STRAND | 15 | . | ||||




