| NAME | TITLE | SCORE | AWARD | ||||
| Paul Burwood | NOTHING FOR AGES AND THEN…. | 17 | . | ||||
| Ray Staff | FALLEN | 18 | HC | ||||
| Trevor Hyde | THE CHURCH SQUARE | 16 | . | ||||
| James Dunlop | CAFE TABLES AND CHAIRS | 16 | . | ||||
| Peter Trowell | ICELANDIC SCREE | 17 | . | ||||
| Jeff Haynes | ON THE STEPS | 20 | 3rd | ||||
| Fiona Rich | BALLINSKELLIGS | 19 | HC | ||||
| Chunilal Chavda | HELLO IS IT YOU | 14 | . | ||||
| Tom Barclay | PARROT PORTRAIT | 14 | . | ||||
| Jane McLeod | AUTUMN MEDLEY | 14 | . | ||||
| Ted Weller | THE WALKIE-TALKIE BUILDING | 15 | . | ||||
| Brian Collinge | ALL LOVED UP | 18 | . | ||||
| Belinda Ewart | THE SHADE SEEKER | 18 | HC | ||||
| Paul Burwood | GOTCHA | 16 | . | ||||
| Ray Staff | FROSTY MORNING | 17 | . | ||||
| Trevor Hyde | THE FAMILY GATHERING | 15 | . | ||||
| James Dunlop | GINGER NUT | 14 | . | ||||
| Peter Trowell | GLACIER MELT | 17 | . | ||||
| Jeff Haynes | BARBICAN UNDERPASS | 16 | . | ||||
| Fiona Rich | NOHOVAL COVE | 17 | . | ||||
| Chunilal Chavda | TWISTED FORKS | 20 | 2nd | ||||
| Tom Barclay | DIEGO, THE BLACK-BACKED HAWK | 15 | . | ||||
| Jane McLeod | UNCONDITIONAL LOVE | 17 | . | ||||
| Ted Weller | END OF SUMMER FLOWERING | 15 | . | ||||
| Brian Collinge | THE ISLANDS FROM ARDNAMURCHAN | 17 | . | ||||
| Belinda Ewart | A TALE TO TELL | 20 | 1st | ||||




