| NAME | TITLE | SCORE | AWARD |
| Ted Weller | DERWENT WATER | 17 | . |
| Jane McLeod | A CASTLE AND A HUT | . | . |
| Jeff Haynes | MANHATTAN BRIDGE | 20 | 3rd |
| Trevor Hyde | THE PIER | 16 | . |
| Belinda Ewart | LEE’S LAUGH | 20 | 2nd |
| Paul Burwood | CAT AND MOUSE | 20 | 1st |
| Tom Barclay | EAGLE EYED | 18 | . |
| Chunilal Chavda | PIANO PLAYER | 18 | . |
| Catherine Allen | HOPE | 19 | HC |
| Ted Weller | LODORE FALLS | 15 | . |
| Jane McLeod | GOAT WILLOW | 17 | . |
| Jeff Haynes | GIRL ON ESCALATOR | 18 | . |
| Trevor Hyde | INTO THE WHITE DESERT | 18 | . |
| Belinda Ewart | THE LABOURER | 19 | HC |
| Paul Burwood | THE LONE CYCLIST | 19 | HC |
| Tom Barclay | A BOOM WITH A VIEW | 16 | . |
| Chunilal Chavda | BAKER | 17 | . |




