| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| Karen Peirce | JAILBIRD GHOSTS | 18 | HC |
| Brian Gibson | BRIMHAM ROCKS | 16 | . |
| David Milton | WHATEVER LOLA WANTS | 17 | . |
| Claire Daltrey | FLAMENCO EVENING | 16 | . |
| Geoff Brown | CHESTER CATHEDRAL | 16 | . |
| Peter Dale | TWO LITTLE BOYS | 20 | 3rd |
| Tom Barclay | PORTRAIT OF A FEATHERED FRIEND | 19 | HC |
| Karen Peirce | WESTMINSTER BRIDGE | 17 | . |
| Brian Gibson | PETRIFIED OAKS | 20 | 1st |
| David Milton | A TASTE OF AUTUMN | 16 | . |
| Claire Daltrey | “ATCHOO!”-ALLERGIC TO FLOWERS | 16 | . |
| Geoff Brown | CHILLING | 16 | . |
| Peter Dale | THE TRANQUILLITY OF FRANCE | 20 | 2nd |
| Tom Barclay | ACROSS THE ESTUARY | 19 | HC |




