| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| David Milton | BEST OF FRIENDS | 20 | 3rd |
| Claire Daltrey | THE MUSIC MAN | 18 | . |
| Peter Dale | ALASKAN ICE | 19 | HC |
| Brian Gibson | MUNDON OAKS | 16 | . |
| Tom Barclay | NILE SILHOUETTES | 20 | 1st |
| Geoff Brown | HERON AT MAPLE LODGE | 15 | . |
| Fred Partington | A HARD SHIFT | – | – |
| David Milton | OFF TO THE HUNT | 15 | . |
| Claire Daltrey | BEE PASSIONATE | 17 | . |
| Peter Dale | THROUGH THE ARCH | 15 | . |
| Brian Gibson | TATE BRITAIN STAIRS | 20 | 2nd |
| Tom Barclay | INDIGNANT OWL | 15 | . |
| Geoff Brown | THE DINING ROOM | 16 | . |
| Fred Partington | ENGROSSED | – | – |


