| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| Justin Grant | PIXEL RIBBON | 20 | 3rd |
| James Dunlop | GARDEN CHAIRS AND TABLE | 16 | . |
| Chunilal Chavda | CROSSING BRIDGE | 18 | . |
| Mike Barber | COLOURFUL WINDOW FINS | 17 | . |
| Trevor Hyde | TO CITY ISLAND | 17 | . |
| Ted Weller | DERWENT IN FLOOD | 17 | . |
| Jeff Haynes | LADIES IN BLACK | 18 | HC |
| Belinda Ewart | TULIP’S LAST DANCE | 17 | . |
| Paul Burwood | FALLS OF FALLOCH | 15 | . |
| Peter Trowell | OVERLOOKING ANGELSEA | 17 | . |
| Justin Grant | START OF THE DRAY | 17 | . |
| James Dunlop | SHUTTERED DOOR | 15 | . |
| Chunilal Chavda | SWEEPING FLOWER PETALS | 16 | . |
| Mike Barber | GROWLING LEOPARD | 19 | HC |
| Trevor Hyde | THE WEIR,BANFORD | 20 | 2nd |
| Ted Weller | WATENLATH VALLEY | 18 | . |
| Jeff Haynes | CONCENTRATION | 20 | 1st |
| Belinda Ewart | WAITING | 20 | HC |
| Paul Burwood | LOCH LOMOND FROM INVERUGLAS | 14 | . |
| Peter Trowell | TOM HARDY’S COTTAGE | 17 | . |




