| NAME | TITLE | SCORE | AWARD | ||||
| Andy Botten | I’VE BEEN KISSED, BY A ROSE, ON THE GREY | 19 | 3rd | ||||
| Peter Polkinghorne | RAYNERS LANE | 17 | . | ||||
| Alun Ball | BLUE BERG | 16 | . | ||||
| Claire Daltrey | THE AUTUMN STROLL | 15 | . | ||||
| Denise Odell | ROUGH SEA AT BRIGHTON | 18 | HC | ||||
| Dave Richards | IT ‘AINT HALF HOT MUM | 15 | . | ||||
| Andy Botten | SILENT GUNS | 17 | . | ||||
| Peter Polkinghorne | TRACKS | 14 | . | ||||
| Alun Ball | FROSTY POOR’S FIELD | 14 | . | ||||
| Claire Daltrey | KARAOKE SINGER TAKES THE MIKE | 15 | . | ||||
| Denise Odell | UNDERGROUND SILHOUETTE | 20 | 2nd | ||||
| Dave Richards | DRIVING MR TED | 20 | 1st | ||||
| Jane Merry | WHO ME ? | 18 | HC | ||||
| Judy Domoney | STORM LIGHT OVER THE THAMES | 18 | HC | ||||




