| NAME | TITLE | SCORE | AWARD | ||||
| Sanjay Mistry | THE SITTER | 16 | . | ||||
| Jane McLeod | FALLING LEAVES | 19 | HC | ||||
| Judith Gimber | STAYING AFLOAT | 20 | 3rd | ||||
| James Dunlop | WHITE CADILLAC | 17 | . | ||||
| Claire Thornton | VEINS OF THE ANCIENT WOODS | 18 | . | ||||
| Mark Buckley-Sharp | GLASS FOREST | 15 | . | ||||
| Trevor Hyde | OXFORD STREET – PIXELATED | 17 | . | ||||
| Ted Weller | CAMELLIA “YULETIDE” | 17 | . | ||||
| Judy Buckley-Sharp | HAMMAM SUPPLIES | 17 | . | ||||
| Belinda Ewart | WHEN THE FIRE WENT OUT | 18 | . | ||||
| Fiona Rich | KOOKABURRA SITS IN THE OLD GUM TREE | 15 | . | ||||
| Jeff Haynes | I AM DOING IT! | 20 | 1st | ||||
| Chunilal Chavda | SPOTTED MAJESTY | 19 | HC | ||||
| Sanjay Mistry | REGGAE BUSKER | 17 | . | ||||
| Jane McLeod | A DULL DAY OUT IN BRIGHTON | 18 | . | ||||
| Judith Gimber | ARCTIC TERNS WITH SANDEEL | 18 | . | ||||
| James Dunlop | COACH LIGHT SHADOW | 16 | . | ||||
| Claire Thornton | THE TELEGRAM | 20 | 2nd | ||||
| Mark Buckley-Sharp | A BRACE OF PHEASANTS | 15 | . | ||||
| Trevor Hyde | QUIET EVENING | 16 | . | ||||
| Ted Weller | HAZEL CATKINS | 15 | . | ||||
| Judy Buckley-Sharp | THE CHIMNEY SWEEP | 17 | . | ||||
| Belinda Ewart | CROMWELL-THE POWER BEHIND THE THRONE | 18 | . | ||||
| Fiona Rich | FISHERMAN ON THE ROCKS | 19 | HC | ||||
| Jeff Haynes | THE HAT STALL | 17 | . | ||||
| Chunilal Chavda | STREET BREAK | 17 | . | ||||




