| NAME | TITLE | SCORE | AWARD | ||||
| Claire Daltrey | SUKI’S PRAYER | 18 | HC | ||||
| Munjal Rawji | CLIVIA MINIATA | 18 | HC | ||||
| Jane Merry | ON THE PROWL | 20 | 2nd | ||||
| Claire Thornton | FADING GRACE | 19 | HC | ||||
| Denise Odell | GRAFFITI ON THE TUBE | 17 | . | ||||
| Alun Ball | VIEW FROM THE PROMENTARY | 15 | . | ||||
| Dave Richards | TWO BIG SMILES | 19 | 3rd | ||||
| Yvonne Milsome | BATTLEFIELD SWAMP | 17 | . | ||||
| Claire Daltrey | AMARYLIS | 14 | . | ||||
| Munjal Rawji | THE GRAND CANYON | 17 | . | ||||
| Claire Thornton | ECHOES | 20 | 1st | ||||
| Denise Odell | BRIGHTON TURBINES | 15 | . | ||||
| Alun Ball | JUST ONE MORE PEBBLE | 15 | . | ||||
| Dave Richards | THE HUMAN HIVE | 17 | . | ||||
| Yvonne Milsome | SUNDAY AFTERNOON RIDEOUT | 16 | . | ||||




