| NAME | TITLE | SCORE | AWARD |
| Belinda Ewart | SIMPLY A PEAR | 14 | . |
| Tom Barclay | SABRE PRANCE | 16 | . |
| Chunilal Chavda | LOOKING COOL | 18 | . |
| Peter Trowell | BERYL | 16 | . |
| Paul Burwood | THE CURVES OF MORGAN | 16 | . |
| Jeff Haynes | A BACK STREET IN BOGATA | 17 | . |
| James Dunlop | BENCH LIGHT | 15 | . |
| Catherine Allen | DANCING DAHLIA | 18 | HC |
| Trevor Hyde | THE ROUTE ACROSS THE DESERT | 15 | . |
| Belinda Ewart | INSPIRED BY BARDOT | 18 | HC |
| Tom Barclay | OOMPAH OOMPAH | 17 | . |
| Chunilal Chavda | LADY BAKER | 16 | . |
| Peter Trowell | TAKE OFF | 14 | . |
| Paul Burwood | HEMISFERIC | 19 | 2nd |
| Jeff Haynes | DEEP IN THOUGHT | 18 | 3rd |
| James Dunlop | STEEL BENCH | 16 | . |
| Catherine Allen | SPACE ODYSSEY | 20 | 1st |
| Trevor Hyde | YOUNG HIMBA GIRL | 17 | . |



