| NAME | TITLE | SCORE | AWARD |
| Paul Burwood | WELSH NATIONAL ASSEMBLY | 19 | HC |
| Jeff Haynes | A WALK ON THE BEACH | 18 | . |
| Chunilal Chavda | REFLECTION | 20 | 3rd |
| Catherine Allen | THE LOAVES AND THE FISHES | 18 | . |
| Tom Barclay | OLD-TIMER | 15 | . |
| James Dunlop | BEST FRIENDS | 17 | . |
| Jane McLeod | UPSTAGING THE BLUEBELLS | 16 | . |
| Belinda Ewart | HOMEWARD | 20 | 1st |
| Trevor Hyde | FLORAL ARRANGEMENT | 16 | . |
| Paul Burwood | HELEN ROGERS DUCKING THE GATE | 19 | HC |
| Jeff Haynes | SILHOUETTE PROFILE | 20 | 2nd |
| Chunilal Chavda | URN | 18 | . |
| Catherine Allen | LOOKING BACK | 16 | . |
| Tom Barclay | EDINBURGH CITYSCAPE | 15 | . |
| James Dunlop | ICEBURG LANDSCAPE | 15 | . |
| Belinda Ewart | WATCHING YOU | 19 | HC |
| Trevor Hyde | BATTERSEA BLUES | 18 | . |




