| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| Justin Grant | WET STREETS | 20 | 3rd |
| Paul Burwood | DAYTIME APPROACHES | 20 | 2nd |
| James Dunlop | WALKING MAN | 16 | . |
| Chris Wallace | HALF VEGETARIAN | 19 | . |
| Chunilal Chavda | WILD FLOWER | 15 | . |
| Trevor Hyde | ON THE STEPS AND ON THE PHONE | 16 | . |
| Mike Barber | WINTER BERRIES | 18 | . |
| Philip Toms | PLASTER HEADS | 16 | . |
| Peter Trowell | WATCH OUT | 16 | . |
| Dominic Beaven | KON’NICHIWA | 18 | . |
| Catherine Allen | FROZEN | 18 | . |
| Val Walker | BEACH MOSAIC | 19 | . |
| Alan Rhodes | STRENGTH | 20 | HC |
| Belinda Ewart | NO PRESSURE | 20 | 1st |
| Jeff Haynes | THE SHADOW | 17 | . |
| Peter Sibley | TIME FOR A REST | 18 | . |
| Brian Collinge | VIEW OVER THE MINCH | 17 | . |
| Justin Grant | STORM RIFF | 20 | . |
| Paul Burwood | ANGEL WINGS | 20 | . |
| James Dunlop | FOUR DECKCHAIRS | 16 | . |
| Chris Wallace | TRAPPED IN THE MOUNT | 19 | . |
| Chunilal Chavda | SEE THROUGH DOOR | 14 | . |
| Trevor Hyde | WAVES BREAKING ON STRANDED ICE | 16 | . |
| Mike Barber | THAMES PAGEANT | 20 | HC |
| Philip Toms | UP TO THE BARN | 16 | . |
| Peter Trowell | EILEAN DONAN REVISITED | 16 | . |
| Dominic Beaven | COMMON BLUE | 18 | . |
| Catherine Allen | DACING COSMOS | 20 | HC |
| Val Walker | BEE-EATER WITH DRAGONFLY | 18 | . |
| Alan Rhodes | ELECTRIC BLUE | 16 | . |
| Belinda Ewart | WIRED | 18 | . |
| Jeff Haynes | IT’S BEEN A LONG DAY | 16 | . |
| Peter Sibley | BEE FEEDING | 17 | . |
| Brian Collinge | CALLANISH | 17 | . |




