| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| Alan Rhodes | STRENGTH IS FREEDOM | 19 | HC |
| Jeff Haynes | CHAPEL REMAINS | 18 | . |
| Belinda Ewart | VISITING THE PAWN BROKER | 18 | . |
| Dominic Beaven | NIGHT FISHING | 20 | 2nd |
| Catherine Allen | SUNFLOWERS | 16 | . |
| Paul Burwood | DAWN UNDER THE PIER | 17 | . |
| Chris Wallace | INTERRUPTED TEA BREAK | 17 | . |
| Val Walker | SHEPHERD’S FRITILLARY | 18 | . |
| James Dunlop | NEGATIVE WALKWAY | 16 | . |
| Trevor Hyde | MILLENIUM BRIDGE | 16 | . |
| Chunilal Chavda | WHO IS THERE ? | 19 | 3rd |
| Peter Trowell | GARDEN GODESS | 16 | . |
| Justin Grant | INTO THE WOODS | 20 | 1st |
| Philip Toms | HIGHGATE CEMETRY – 2 | 17 | . |
| Peter Sibley | FEMALE BLACK-TAILED SKIMMER | 19 | HC |
| Brian Collinge | TWO’S COMPANY | 16 | . |
| Alan Rhodes | PRADANISTA | 18 | . |
| Jeff Haynes | NEW YORKER | 17 | . |
| Belinda Ewart | THE FISHERMAN OF ISTANBUL | 17 | . |
| Dominic Beaven | THE ART OF PUGILISM | 17 | . |
| Paul Burwood | MARBLED WHITE ON RATTLE | 16 | . |
| Chris Wallace | SEMI VEGAN | 16 | . |
| Val Walker | ANGLES | 16 | . |
| James Dunlop | PAVILON BENCH | 16 | . |
| Trevor Hyde | PLOUGHING THROUGH THE PAST | 17 | . |
| Chunilal Chavda | BOY BRUSHING TEETH | 18 | . |
| Peter Trowell | CAERNARVON AND SWING BRIDGE | 16 | . |
| Justin Grant | RADIO CITY | 18 | . |
| Philip Toms | HARBOUR LOCKUP | 17 | . |
| Peter Sibley | HORNET-MIMIC HOVERFLY | 19 | HC |
| Brian Collinge | WALKING THE DOGS | 16 | . |




