| NAME | TITLE | SCORE | AWARD |
|---|---|---|---|
| James Dunlop | HUDSON BENCH | 16 | . |
| Neil Jackson | ISLAND HOME | 14 | . |
| Trevor Hyde | AND THE CLOUDS DESCEND | 14 | . |
| Justin Grant | THE COMMUTER | 17 | . |
| Peter Sibley | KINGFISHER | 17 | . |
| Peter Trowell | ROAD TO APPLECROSS | 16 | . |
| Chunilal Chavda | VENTILATION | 17 | . |
| Jeff Haynes | ABANDONED FARMHOUSE | 17 | . |
| Philip Toms | SOUTH BANK | 17 | . |
| Belinda Ewart | THE BRAWLER | 18 | . |
| Val Walker | CROSBY BEACH | 19 | HC |
| Alan Rhodes | UP ON THE ROOF | 18 | . |
| Catherine Allen | FRIESIAN HORSEPOWER | 18 | . |
| Dominic Beaven | CALM BEFORE THE STORM | 20 | 2nd |
| Paul Burwood | MEDIEVAL ROCKET | 17 | . |
| Ted Weller | RUDBECKIA IN GRASSES | 17 | . |
| Chris Wallace | SUNRISE AT RANNOCH MOOR | 16 | . |
| James Dunlop | SEA WALL | 18 | . |
| Neil Jackson | AUTUMN VIEW | 17 | . |
| Trevor Hyde | TORSHAVEN DOM KIRKAN | 17 | . |
| Justin Grant | AFTER THE TOURISTS HAVE LEFT | 18 | . |
| Peter Sibley | RED KITE | 14 | . |
| Peter Trowell | EILEAN DONAN CASTLE | 18 | . |
| Chunilal Chavda | RAINBOW BICYCLE | 20 | 3rd |
| Jeff Haynes | FRIEND OF THE EARTH | 18 | . |
| Philip Toms | HIGHGATE CEMETRY – 1 | 17 | . |
| Belinda Ewart | THE FISHERMAN OF ISTANBUL | 18 | . |
| Val Walker | GRAND WINDOWS | 17 | . |
| Alan Rhodes | BOTTO VIBES | 17 | . |
| Dominic Beaven | NEON | 20 | 1st |
| Paul Burwood | PRIDE OF LONDON | 19 | HC |
| Ted Weller | LILY STAMENS | 16 | . |
| Chris Wallace | BOXED IN | 18 | . |



